Vimal Industrial Corporation is a leading stockist and supplier of DIN 7985 machine screws based in Mumbai, India. Manufactured in full compliance with DIN 7985 standards, these screws feature a cross-recessed (Phillips) pan head and a metric machine thread, designed for precise assembly of metal, plastic, and composite components. The combination of a wide pan head and uniform pitch makes them ideal for applications demanding consistent torque control, reliable clamping, and repeatable installation performance.
Our inventory covers the complete range of DIN 7985 screws across materials, sizes, and protective finishes—supporting OEMs, automation system builders, panel fabricators, and maintenance teams that need dependable fastening solutions for mechanical, electrical, and structural applications.
As India’s manufacturing, electrical, and engineering sectors continue to expand, DIN 7985 cross-recessed machine screws remain the preferred fastening choice for assemblies that require precision and clean aesthetics. Vimal Industrial Corporation, in partnership with leading producers including APL Fasteners, maintains a vast, ready-to-dispatch inventory covering M2 to M10 thread sizes and multiple drive configurations.
All products are stored in controlled warehouse conditions, batch-tested to DIN 7985 dimensional tolerances, and supplied with mill test certificates, lot traceability, and third-party inspection reports. Our Mumbai hub and nationwide logistics network ensure same-day delivery to industrial zones and project sites, meeting both routine and time-critical requirements.
DIN 7985 machine screws are used where secure torque, ease of installation, and professional appearance are required:
Electrical Panels & Enclosures – for control boxes, junction panels, and switchgear assemblies.
Automation & Machinery – fastening covers, guards, and mechanical sub-assemblies.
Electronics & Appliances – ideal for circuit housings and precision instrument casings.
HVAC & Lighting Fixtures – used in ducting brackets, light housings, and control gear.
Automotive Interiors & Accessories – for trims, dashboard components, and fixtures.
General Engineering & MRO – used in workshop assemblies and maintenance repair tasks.
With decades of supply experience and strong technical expertise, Vimal Industrial Corporation is trusted across India for authentic sourcing, competitive pricing, and dependable fulfillment.
Why clients choose us:
✅ Authorized APL Fasteners Dealer – genuine supply with complete documentation
✅ Extensive Stock – multiple thread diameters, head types, and finishes ready for dispatch
✅ Custom & Bulk Packing – bar-coded cartons, industrial kits, or export-grade pallets
✅ Technical Assistance – torque guidance, drive selection, and assembly compatibility
✅ Pan-India Distribution – fast dispatch from Mumbai warehouse to every major hub
✅ Quality Assurance – ISO-certified inspection, lot traceability, and test certificates
✅ Responsive Service – fast quotations, dedicated managers, and export support
Whether you’re an OEM manufacturer, EPC contractor, or maintenance provider, we simplify procurement of DIN 7985 machine screws through reliable quality, verified documentation, and prompt nationwide delivery.
| Thread d | dimensions in mm | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1,6 | M2 | M2,5 | M3 | (M3,5) | M4 | M5 | M6 | M8 | M10 | |||
| P | 0,35 | 0,4 | 0,45 | 0,5 | 0,6 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | ||
| a max. | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,4 | 1,6 | 2 | 2,5 | 3 | ||
| b | +2 0 |
+2 0 |
+2 0 |
+2 0 |
+2 0 |
+2 0 |
+2 0 |
+2 0 |
+2 0 |
+2 0 |
||
| 15 | 16 | 18 | 19 | 20 | 22 | 25 | 28 | 34 | 40 | |||
| da max. | 2,1 | 2,6 | 3,1 | 3,6 | 4,1 | 4,7 | 5,7 | 6,8 | 9,2 | 11,2 | ||
| dk nominal = max. | 3,2 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | ||
| dk min. | 2,9 | 3,7 | 4,7 | 5,7 | 6,64 | 7,64 | 9,64 | 11,57 | 15,57 | 19,48 | ||
| k nominal | 1,3 | 1,6 | 2 | 2,4 | 2,7 | 3,1 | 3,8 | 4,6 | 6 | 7,5 | ||
| k max. | 1,42 | 1,72 | 2,12 | 2,52 | 2,82 | 3,25 | 3,95 | 4,75 | 6,15 | 7,68 | ||
| k min. | 1,18 | 1,48 | 1,88 | 2,28 | 2,58 | 2,95 | 3,65 | 4,45 | 5,85 | 7,32 | ||
| r min. | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,2 | 0,25 | 0,4 | 0,4 | ||
| rf approx. | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | ||
| v approx. | 0,8 | 1,1 | 1,3 | 1,6 | 1,9 | 2 | 2,5 | 3 | 3,7 | 4,8 | ||
| x max. | 0,9 | 1 | 1,1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | 3,2 | 3,8 | ||
| Cross recess | No. | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | |
| Type H | m | approx. | 1,8 | 2,5 | 2,7 | 3,1 | 4,2 | 4,6 | 5,3 | 6,8 | 9 | 10,2 |
| penetration depth | min. | 0,72 | 1,1 | 1,3 | 1,7 | 1,74 | 2,04 | 2,77 | 3,03 | 4,18 | 5,38 | |
| max. | 1,02 | 1,4 | 1,8 | 2 | 2,24 | 2,54 | 3,27 | 3,53 | 4,68 | 5,88 | ||
| Type Z | m | approx. | 1,8 | 2,4 | 2,6 | 3 | 4 | 4,3 | 5 | 6,7 | 8,8 | 9,9 |
| penetration depth | min. | 0,92 | 1,1 | 1,27 | 1,68 | 1,65 | 1,9 | 2,64 | 3,02 | 4,06 | 5,23 | |
| max. | 1,17 | 1,35 | 1,52 | 1,93 | 2,11 | 2,36 | 3,1 | 3,48 | 4,52 | 5,69 | ||
| I | ||||||||||||
| nominal | min. | max. | ||||||||||
| Mass (7,85 kg/dm3), in kg per 1000 units, approximately | ||||||||||||
| 2 | 1,8 | 2,2 | 0,34 | |||||||||
| 3 | 2,8 | 3,2 | 0,34 | 0,34 | ||||||||
| 4 | 3,75 | 4,25 | 0,37 | 0,62 | ||||||||
| 5 | 4,75 | 5,25 | 0,4 | 0,67 | 0,99 | 1,4 | ||||||
| 6 | 5,75 | 6,25 | 0,43 | 0,71 | 1,05 | 1,48 | 2,66 | |||||
| 8 | 7,7 | 8,3 | 0,49 | 0,8 | 1,17 | 1,63 | 2,91 | |||||
| 10 | 9,7 | 10,3 | 0,55 | 0,88 | 1,29 | 1,79 | 3,16 | 5,14 | 10,9 | |||
| 12 | 11,65 | 12,35 | 0,61 | 0,95 | 1,42 | 1,94 | 3,41 | 5,49 | 11,5 | |||
| (14) | 13,65 | 14,35 | 0,67 | 1,03 | 1,54 | 2,1 | 3,66 | 5,84 | 12,2 | |||
| 16 | 15,65 | 16,35 | 0,73 | 1,11 | 1,67 | 2,25 | 3,91 | 6,29 | 12,8 | |||
| (18) | 17,65 | 18,35 | 0,79 | 1,19 | 1,8 | 2,41 | 4,16 | 6,64 | 13,5 | |||
| 20 | 19,6 | 20,4 | 0,85 | 1,27 | 1,92 | 2,56 | 4,41 | 7 | 14,2 | |||
| (22) | 21,6 | 22,4 | 0,91 | 1,35 | 2,05 | 2,72 | 4,66 | 7,35 | 14,8 | |||
| 25 | 24,6 | 25,4 | 1 | 1,47 | 2,25 | 2,94 | 5,03 | 7,87 | 15,8 | |||
| (28) | 27,6 | 28,4 | 1,09 | 1,59 | 2,5 | 3,24 | 5,4 | 8,4 | 16,8 | |||
| 30 | 29,6 | 30,4 | 1,18 | 1,71 | 2,63 | 3,44 | 5,7 | 8,75 | 17,5 | |||
| 35 | 34,5 | 35,5 | 3,4 | 3,94 | 6,5 | 9,6 | 19,1 | |||||
| 40 | 39,5 | 40,5 | 4,44 | 7,3 | 10,5 | 20,7 | 35,7 | |||||
| 45 | 44,5 | 45,5 | 8 | 11,4 | 22,3 | 37,7 | ||||||
| 50 | 49,5 | 50,5 | 8,7 | 12,3 | 23,9 | 41,2 | ||||||
| 55 | 54 | 56 | 25,4 | 43,7 | ||||||||
| 60 | 59 | 61 | 27 | 46,2 | ||||||||
The DIN 7985 has a wide, rounded head that sits on top of the surface. Unlike countersunk screws that can crack thin plastic or soft metal, the pan head acts like a built-in washer. It spreads the clamping force of the bolt fastener over a larger area, making it the safest machine screw nut bolt for electrical housings and delicate panels.
Mumbai has a high salt content in the air. In a standard steel screw, the deep Phillips cross-recess is the first place where water sits and starts rusting. A professional Nut Bolt Supplier will always suggest Stainless Steel Fasteners (A2 or A4) to prevent the head from rusting and “stripping” when you try to repair the machine later.
Yes, for almost all practical purposes. ISO 7045 is the international version of the German DIN 7985. They have the same head shape and Phillips drive. As a leading Nut Bolt Supplier Mumbai, we keep both in stock so your project stays compliant with both local and global engineering specs.
Absolutely. DIN 7985 screws have standard metric threads (M2, M3, M4, etc.). They pair perfectly with any DIN 934 hex nut. Many electronics manufacturers in India use this machine screw nut bolt combination with a small washer to ensure a vibration-proof grip.
We provide “Traceable Quality.” Every DIN 7985 screw we supply comes with a Material Test Report (MTR). Whether you need M2 for a circuit board or M10 for a heavy machine, we are the Nut Bolt Supplier Mumbai that guarantees high-strength, precision-forged fasteners screws bolts with pan-India delivery.