DIN 914 Socket Set Screws are used where strong holding force and secure locking are required in moving or load-bearing assemblies. The cone-point tip slightly penetrates the contact surface, creating a firm grip that helps prevent slipping or loosening under vibration.
At Vimal Industrial Corporation, we supply DIN 914 Socket Set Screws in a wide range of sizes, lengths, and material options to match different industrial requirements. These screws are commonly used in shaft locking, gear positioning, and mechanical assemblies where a tighter, more permanent hold is needed.
As a trusted screw supplier in Mumbai and experienced fastener suppliers, we ensure ready availability for both production and maintenance needs. Our range also includes stainless steel fasteners for applications requiring corrosion resistance and durability. With consistent stock and reliable supply, we support industries that depend on strong and secure fastening in critical mechanical systems.
DIN 914 Socket Set Screws are used where a strong bite and slip-resistant locking are required, especially in shafts, hubs, and rotating components. The cone-point tip creates a firm contact with the surface, helping hold parts in place under torque and vibration.
At Vimal Industrial Corporation, we maintain a ready stock of DIN 914 screws from M3 to M24 in high-tensile alloy steel and stainless steel (A2/A4), suitable for both high-strength and corrosion-resistant applications. These screws are commonly used in mechanical assemblies where a tighter, more secure hold is needed. we ensure consistent availability for OEM production and maintenance requirements. Our range also includes stainless steel fasteners for use in demanding environments. All products are supplied with proper documentation, including test certificates and traceability, ensuring dependable quality for industrial applications.
DIN 914 Socket Set Screws are used where a firm, slip-resistant hold is needed, especially in parts exposed to torque or continuous movement. The cone-point design allows deeper grip, making them suitable for more demanding locking applications.
Shaft–Hub Connections – Fixing gears, pulleys, sprockets, and collars securely onto shafts
Power Transmission & Drives – Used in couplings and drive assemblies handling dynamic loads
Automation & Motion Systems – Locking components like cams, levers, and actuators in place
Heavy Machinery & Equipment – Securing parts in pumps, compressors, and gearboxes where movement is constant
Tooling & Fixtures – Holding adjustable stops and components with a firm, non-slip grip
Maintenance & Repair Work – Used in applications where loosening during operation is not acceptable
These screws are preferred in situations where strong locking and resistance to movement are more important than surface protection.
For applications where DIN 914 Socket Set Screws are used, consistency in grip and availability is critical. Vimal Industrial Corporation focuses on supplying fastening solutions that perform reliably in torque-heavy and vibration-prone conditions.
Why clients choose us:
✅ Authorized APL Fasteners Dealer – genuine DIN 914 cone-point set screws with full documentation
✅ Comprehensive Stock Range – wide selection of diameters, lengths, and strength classes ex-stock
✅ Material Options – high-tensile alloy steel and stainless steel for demanding environments
✅ Custom Packing & Kitting – project-wise kits, bar-coded cartons, or export-grade pallets
✅ Technical Support – guidance on point type selection (flat / cone / cup), torque, and seating practices
✅ Pan-India Logistics – fast dispatch from Mumbai to industrial hubs and remote project sites
✅ Quality Assurance – dimensional checks, hardness testing, and complete lot traceability
Whether you are working on new equipment, retrofit projects, or critical maintenance, we make sourcing DIN 914 socket set screws straightforward, traceable, and dependable.
| Thread d | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | |
| df | approx. | Lower limit of minor thread diameter | |||||||||||||
| dp | 0.7 | 0.8 | 1 | 1.5 | 2 | 2.5 | 3.5 | 4 | 5.5 | 7 | 8.5 | 12 | 15 | 18 | |
| min. | 0.45 | 0.55 | 0.75 | 1.25 | 1.75 | 2.25 | 2.75 | 3.2 | 3.7 | 5.2 | 6.64 | 11.57 | 14.57 | 17.57 | |
| e | min. | 0.803 | 0.803 | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 13.72 |
| Nom. | 0.7 | 0.7 | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
| s | min. | 0.711 | 0.711 | 0.889 | 1.27 | 1.52 | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 |
| max. | 0.724 | 0.724 | 0.902 | 1.295 | 1.545 | 2.045 | 2.56 | 3.08 | 4.095 | 5.095 | 6.095 | 8.115 | 10.115 | 12.142 | |
| t | min. | 0.6 | 0.7 | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 6.4 | 8 | 10 |
| min. | 1.4 | 1.5 | 1.7 | 2 | 2 | 2.5 | 3 | 3 | 5 | 6 | 8 | 10 | 12 | 15 | |
| Thread d | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.3 | 1.5 | 1.8 | 2 | 2.5 | 3 | |
| l | Weight (7.85kg/dm3) kg/1000pcs | ||||||||||||||
| Nominal | min. | max. | |||||||||||||
| 2.5 | 2.3 | 2.7 | 0.018 | 0.023 | |||||||||||
| 3 | 2.8 | 3.2 | 0.022 | 0.029 | 0.044 | ||||||||||
| 4 | 3.76 | 4.24 | 0.029 | 0.037 | 0.059 | 0.1 | 0.13 | ||||||||
| 5 | 4.76 | 5.24 | 0.036 | 0.046 | 0.074 | 0.125 | 0.17 | 0.26 | |||||||
| 6 | 5.76 | 6.24 | 0.049 | 0.056 | 0.089 | 0.15 | 0.21 | 0.34 | 0.49 | ||||||
| 8 | 7.71 | 8.29 | 0.119 | 0.199 | 0.3 | 0.49 | 0.73 | 1.04 | |||||||
| 10 | 9.71 | 10.29 | 0.148 | 0.249 | 0.39 | 0.64 | 0.97 | 1.39 | 2.35 | ||||||
| 12 | 11.65 | 12.35 | 0.48 | 0.79 | 1.21 | 1.74 | 2.98 | 4.42 | |||||||
| 16 | 15.65 | 16.35 | 0.66 | 1.09 | 1.69 | 2.44 | 4.24 | 6.42 | 8.9 | ||||||
| 20 | 19.58 | 20.42 | 0.84 | 1.39 | 2.17 | 3.14 | 5.5 | 8.4 | 11.7 | 20.1 | |||||
| 25 | 24.58 | 25.42 | 2.77 | 4.02 | 7.09 | 10.8 | 15.3 | 26.6 | 40.7 | ||||||
| 30 | 29.58 | 30.42 | 4.9 | 8.68 | 13.3 | 18.9 | 33.2 | 51 | 68.7 | ||||||
| 35 | 34.5 | 35.5 | 5.78 | 10.3 | 15.8 | 22.5 | 39.7 | 61.3 | 83.2 | ||||||
| 40 | 39.5 | 40.5 | 11.9 | 18.3 | 26.1 | 46.3 | 71.6 | 98.2 | |||||||
| 45 | 44.5 | 45.5 | 81.9 | 113 | |||||||||||
| 50 | 49.5 | 50.5 | 92.2 | 128 | |||||||||||
| 55 | 54.4 | 55.6 | 143 | ||||||||||||
| 60 | 59.4 | 60.6 | 158 | ||||||||||||
The DIN 914 isn’t meant to just sit on a surface; it’s designed to penetrate it. The sharp, 90-degree cone point “digs” into the mating shaft or component. This creates a permanent mechanical pit that provides the highest possible resistance to slipping. It is the ultimate screw nut bolt solution for high-torque industrial assemblies.
Yes, and that’s exactly what it’s built for. Because the point pierces the metal, it leaves a permanent mark. If your application requires a “Set and Forget” lock for pulleys or gears that will never move, this is your bolt fastener. If you need to adjust parts frequently without damage, a Nut Bolt Supplier would suggest the Flat Point (DIN 913) instead.
Over-torquing a cone point can be dangerous. Because the pressure is concentrated on a single sharp point, it can cause the shaft to crack or create a burr that makes the part impossible to remove. Any expert Fasteners Supplier India will advise using a calibrated hex key to ensure the screw nut bolt is tight but safe.
The internal hex drive allows the DIN 914 to sit flush with or below the surface. This “Blind” mounting ensures there are no protruding heads to catch on clothing or nearby components. It’s the standard choice for fasteners, screws, bolts in rotating collars and high-speed spindles.
For industrial-grade hardware, Vimal Industrial is the premier Nut Bolt Supplier Mumbai. We don’t just supply fasteners screws bolts; we provide full Material Test Reports (MTR) to guarantee that every bolt fastener you receive meets international DIN and ISO safety standards.