Vimal Industrial Corporation is a trusted stockist and supplier of DIN 84 machine screws based in Mumbai, India. These screws are designed as slotted cheese head screws with metric machine threads, conforming fully to the DIN 84 standard. The cylindrical “cheese” head provides a large bearing surface and high torque capacity, making them ideal for mechanical assemblies requiring precise tightening and strong head engagement.
Our comprehensive inventory covers DIN 84 cheese head screws in multiple sizes, materials, and protective finishes, serving the needs of OEMs, electrical panel manufacturers, industrial fabricators, and maintenance engineers who prioritize accuracy, durability, and quality assurance in fastening applications.
As India’s manufacturing and automation sectors continue to demand high-precision fasteners, DIN 84 screws remain one of the most popular choices for mechanical assemblies. Vimal Industrial Corporation, in collaboration with APL Fasteners, maintains a complete range of M1.6 to M10 DIN 84 screws, available in both standard and fine thread series.
All screws are manufactured to DIN 84 dimensional tolerances, ensuring consistent head geometry, slot alignment, and thread depth. Products are lot-traceable, mill-certified, and optionally third-party inspected before dispatch. With our Mumbai-based warehouse and strong national logistics network, we guarantee quick dispatch and reliable supply to project sites and industrial hubs across India.
DIN 84 screws are used wherever a reliable, strong, and easy-to-tighten fastener is required with visible head access:
Electrical Panels & Switchgear – terminal blocks, busbar mounts, and control boxes.
Machinery & Equipment Assembly – mechanical subassemblies and clamping fixtures.
Electronics & Instruments – enclosures, mounting plates, and fine mechanical fittings.
HVAC & Power Systems – duct supports, access covers, and junction housings.
Automotive & Fabrication Units – secure assemblies needing frequent maintenance.
General Engineering & MRO – routine fastening where precision slot drives are preferred.
With decades of experience in fastener distribution, Vimal Industrial Corporation stands out for authentic sourcing, ready stock, and documented quality.
Why clients choose us:
✅ Authorized APL Fasteners Dealer – genuine products with full mill and inspection reports
✅ Extensive Inventory – available in mild steel, stainless steel, brass, and alloy variants
✅ Custom Packaging – export pallets, labeled kits, or project-specific cartons
✅ Technical Assistance – torque recommendations, slot fitment, and application support
✅ Nationwide Delivery – fast logistics network ensuring timely fulfillment
✅ Quality Compliant – supplied with ISO, DIN, and mechanical test certifications
✅ Customer-Oriented Service – prompt response, detailed quotes, and export documentation
Whether for OEM production lines, repair workshops, or industrial installations, we ensure DIN 84 machine screws are supplied with precision, reliability, and verified quality.
| Thread d | dimensions in mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | M8 | M10 | |
| p | 0,35 | 0,4 | 0,45 | 0,5 | 0,6 | 0,7 | 0,8 | 1 | 1,25 | 1,5 |
| a max. | 0,7 | 0,8 | 0,9 | 1,0 | 1,2 | 1,4 | 1,6 | 2,0 | 2,5 | 3,0 |
| b min. | 25 | 25 | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 |
| da max. | 2,0 | 2,6 | 3,1 | 3,6 | 4,1 | 4,7 | 5,7 | 6,8 | 9,2 | 11,2 |
| dk nominal = max. | 3,00 | 3,80 | 4,50 | 5,50 | 6,00 | 7,00 | 8,50 | 10,00 | 13,00 | 16,00 |
| dk min. | 2,86 | 3,62 | 4,32 | 5,32 | 5,82 | 6,78 | 8,28 | 9,78 | 12,73 | 15,73 |
| k nominal = max. | 1,10 | 1,40 | 1,80 | 2,00 | 2,40 | 2,60 | 3,30 | 3,90 | 5,0 | 6,0 |
| k min. | 0,96 | 1,26 | 1,66 | 1,86 | 2,26 | 2,46 | 3,12 | 3,6 | 4,7 | 5,7 |
| n nominal | 0,4 | 0,5 | 0,6 | 0,8 | 1 | 1,2 | 1,2 | 1,6 | 2 | 2,5 |
| n max. | 0,60 | 0,70 | 0,80 | 1,00 | 1,20 | 1,51 | 1,51 | 1,91 | 2,31 | 2,81 |
| n min. | 0,46 | 0,56 | 0,66 | 0,86 | 1,06 | 1,26 | 1,26 | 1,66 | 2,06 | 2,56 |
| r min. | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,20 | 0,20 | 0,25 | 0,40 | 0,40 |
| t min. | 0,45 | 0,60 | 0,70 | 0,85 | 1,00 | 1,10 | 1,30 | 1,60 | 2,00 | 2,40 |
| w min. | 0,40 | 0,50 | 0,70 | 0,75 | 1,00 | 1,10 | 1,30 | 1,60 | 2,00 | 2,40 |
| x max. | 0,90 | 1,00 | 1,10 | 1,25 | 1,50 | 1,75 | 2,00 | 2,50 | 3,20 | 3,80 |
| l | Weight kg per 1000 pcs | |||||||||
| 2 | 1,80 | 2,20 | 0,07 | 0,16 | 0,272 | |||||
| 3 | 2,80 | 3,20 | 0,082 | 0,16 | 0,272 | |||||
| 4 | 3,76 | 4,24 | 0,094 | 0,179 | 0,302 | 0,515 | ||||
| 5 | 4,76 | 5,24 | 0,105 | 0,198 | 0,332 | 0,56 | 0,786 | 1,09 | ||
| 6 | 5,76 | 6,24 | 0,117 | 0,217 | 0,362 | 0,604 | 0,845 | 1,17 | 2,06 | |
| 8 | 7,71 | 8,29 | 0,14 | 0,254 | 0,422 | 0,692 | 0,966 | 1,33 | 2,3 | |
| 10 | 9,71 | 10,29 | 0,163 | 0,291 | 0,482 | 0,78 | 1,08 | 1,47 | 2,55 | |
| 12 | 11,65 | 12,35 | 0,186 | 0,329 | 0,542 | 0,868 | 1,2 | 1,63 | 2,8 | |
| (14) | 13,65 | 14,35 | 0,209 | 0,365 | 0,602 | 0,956 | 1,32 | 1,79 | 3,05 | |
| 16 | 15,65 | 16,35 | 0,232 | 0,402 | 0,662 | 1,04 | 1,44 | 1,95 | 3,3 | |
| 20 | 19,58 | 20,42 | 0,478 | 0,782 | 1,22 | 1,68 | 2,25 | 3,78 | 5,69 | |
| 25 | 24,58 | 25,42 | 0,932 | 1,44 | 1,98 | 2,64 | 4,4 | 6,56 | 12,6 | |
| 30 | 29,58 | 30,42 | 1,66 | 2,28 | 3,02 | 5,02 | 7,45 | 14,2 | 23,6 | |
| 35 | 34,50 | 35,50 | 1,00 | 2,57 | 3,41 | 5,62 | 8,25 | 15,8 | ||
| 40 | 39,50 | 40,50 | 1 1 a | 3,8 | 6,25 | 9,2 | 17,4 | 28,6 | ||
| 45 | 44,50 | 45,50 | 6,88 | 10 | 18,9 | 31,1 | ||||
| 50 | 49,50 | 50,50 | 7,5 | 10,9 | 20,6 | 33,6 | ||||
| (55) | 54,05 | 55,95 | 11,8 | 22,1 | 36,1 | |||||
| 60 | 59,05 | 60,95 | 12,7 | 23,7 | 38,6 | |||||
| (65) | 64,05 | 65,95 | 25,2 | 41,1 | ||||||
| 70 | 69,05 | 70,95 | 26,8 | 43,6 | ||||||
| (75) | 74,05 | 75,95 | 28,3 | 46,1 | ||||||
| 80 | 79,05 | 80,95 | 29,8 | 48,6 | ||||||
A DIN 84 is a cylindrical head machine screw nut bolt with a single straight slot on top. The head looks like a small “block of cheese” (tall and round). You can tighten it using any standard flat-head screwdriver. It is a classic and reliable bolt fastener used in thousands of machines.
These screws are best for tight spaces. Because the head is narrow, it fits perfectly into deep, narrow holes (counterbores) in machinery. You will commonly find this machine screw nut bolt in electrical switchboards, appliances, and small automotive components.
In precision machinery, you often need the bolt fastener to be hidden inside a hole. Because the DIN 84 has a smaller head diameter compared to its height, it fits perfectly into narrow, deep-drilled (counterbored) holes. It’s the go-to fasteners screws bolts solution for compact engine parts and electronic casings in India.
When you use a stainless steel machine screw nut bolt, the threads can “Gall” or seize up. This is common when the fit is too tight. To prevent this, hamesha anti-seize lubricants use karein. A reliable Fasteners Supplier India like Vimal Industrial Corporation ensures the thread quality is smooth to minimize this risk from the start.
We believe in “Precision over Price.” Vimal Industrial Corporation provides fully certified DIN 84 stock with complete Material Test Reports (MTR). From Mumbai to the rest of India, we ensure your bolt fastener requirements are met with hardware that is perfectly forged, accurately slotted, and built to last.