Vimal Industrial Corporation is a leading stockist and supplier of DIN 963 machine screws based in Mumbai, India. Complying with DIN 963 standards, these screws feature a slotted countersunk head and metric machine thread, designed for precise, flush-fit fastening in metal and plastic components. The countersunk design allows the head to sit even with or below the surface, creating a clean, snag-free finish that’s ideal for visible or smooth-assembly applications.
We maintain a broad inventory of DIN 963 slotted countersunk machine screws in a variety of materials, diameters, and protective finishes. Serving OEMs, fabricators, panel builders, and maintenance engineers, we deliver fasteners that combine precise manufacturing tolerances with dependable, long-term performance.
As India’s industrial and electrical fabrication sectors increasingly require flush-mounted fastening solutions, DIN 963 machine screws remain an essential choice. Vimal Industrial Corporation, in partnership with APL Fasteners, maintains extensive ready stock covering M1.6 to M10 thread sizes, with standard and fine-pitch variants.
Every batch is tested to DIN 963 dimensional tolerances, ensuring perfect compatibility with mating components. Our Mumbai warehouse stores all products in controlled conditions and provides mill certificates, inspection reports, and lot-traceable documentation upon request. Through our nationwide logistics network, we guarantee same-day dispatch for urgent requirements and just-in-time supply for production lines and EPC projects.
DIN 963 screws are used where flush finishing, precision alignment, and clean aesthetics are critical:
Electrical Panels & Instrumentation – for control assemblies and terminal plates.
Automotive & Aerospace Components – where aerodynamic or aesthetic flush mounting is required.
Electronics & Appliances – for casings, plates, and chassis requiring smooth surface integration.
Furniture & Fixtures – for metal fittings and decorative joints with concealed heads.
Machinery & Fabrication – for joining sheet components where head protrusion must be avoided.
General Engineering & MRO – maintenance and retrofits using traditional slotted drivers.
With decades of industrial fastener expertise, Vimal Industrial Corporation is trusted by manufacturers and contractors for authentic sourcing, precision quality, and timely fulfillment.
Why clients choose us:
✅ Authorized APL Fasteners Dealer – genuine products with complete mill documentation
✅ Comprehensive Stock Range – all diameters, lengths, and finishes available ex-stock
✅ Custom & Bulk Packing – export pallets, labeled kits, or bar-coded cartons
✅ Technical Guidance – support for head selection, drive fitment, and torque specifications
✅ Pan-India Reach – efficient supply from our Mumbai warehouse to every major industry hub
✅ Quality Control – every lot verified to DIN 963 dimensions and ISO mechanical standards
✅ Customer-Focused Service – fast quotations, dedicated account handling, and export documentation
Whether for OEM assembly lines, maintenance workshops, or project installations, we make procurement of DIN 963 machine screws simple, traceable, and reliable.
| Thread d | M1 | M1.2 | M1.4 | M1.6 | M2 | M2.5 | M3 | (M3.5) | M4 | M5 |
|---|---|---|---|---|---|---|---|---|---|---|
| P | 0.25 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 |
| a max. | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 |
| b min. | full thread | 15 | 16 | 18 | 19 | 20 | 22 | 25 | ||
| dk nominal=max. | 1.9 | 2.3 | 2.6 | 3 | 3.8 | 4.7 | 5.6 | 6.5 | 7.5 | 9.2 |
| dk min. | 1.76 | 2.06 | 2.46 | 2.86 | 3.5 | 4.4 | 5.3 | 6.14 | 7.14 | 8.84 |
| k max. | 0.6 | 0.72 | 0.86 | 0.96 | 1.2 | 1.5 | 1.65 | 1.93 | 2.2 | 2.5 |
| n nominal | 0.25 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 0.8 | 1 | 1.2 |
| n max. | 0.31 | 0.36 | 0.36 | 0.46 | 0.56 | 0.66 | 0.86 | 0.96 | 1.06 | 1.26 |
| n min. | 0.45 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1 | 1.2 | 1.51 |
| r max. | 0.1 | 0.12 | 0.14 | 0.16 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.5 |
| t min. | 0.2 | 0.25 | 0.28 | 0.32 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 |
| t max. | 0.3 | 0.35 | 0.4 | 0.45 | 0.6 | 0.7 | 0.85 | 1 | 1.1 | 1.3 |
| x max. | - | - | - | 0.9 | 1 | 1.1 | 1.25 | 1.5 | 1.75 | 2 |
| l (weight 7.85 kg/dm³ per 1000 pcs) | ||||||||||
| nominal | min. / max. values below | |||||||||
| 2 | 1.8 | 2.2 | 0.014 | 0.023 | 0.033 | 0.046 | ||||
| 3 | 2.8 | 3.2 | 0.019 | 0.031 | 0.042 | 0.058 | 0.101 | 0.175 | ||
| 4 | 3.75 | 4.25 | 0.023 | 0.037 | 0.051 | 0.069 | 0.119 | 0.206 | 0.291 | 0.434 |
| 5 | 4.75 | 5.25 | 0.027 | 0.043 | 0.06 | 0.081 | 0.137 | 0.236 | 0.335 | 0.494 |
| 6 | 5.75 | 6.25 | 0.049 | 0.069 | 0.093 | 0.152 | 0.266 | 0.379 | 0.554 | 0.754 |
| 8 | 7.7 | 8.3 | 0.087 | 0.116 | 0.193 | 0.326 | 0.467 | 0.673 | 0.9 | 1.45 |
| 10 | 9.7 | 10.3 | 0.105 | 0.139 | 0.231 | 0.386 | 0.555 | 0.792 | 1.06 | 1.7 |
| 12 | 11.65 | 12.35 | 0.268 | 0.446 | 0.643 | 0.911 | 1.22 | 1.95 | ||
| (14) | 13.65 | 14.35 | 0.306 | 0.507 | 0.731 | 1.03 | 1.37 | 2.19 | ||
| 16 | 15.65 | 16.35 | 0.343 | 0.567 | 0.82 | 1.15 | 1.53 | 2.44 | ||
| (18) | 17.65 | 18.35 | 0.381 | 0.627 | 0.908 | 1.27 | 1.68 | 2.69 | ||
| 20 | 19.6 | 20.4 | 0.687 | 0.996 | 1.39 | 1.84 | 2.94 | |||
| (22) | 21.6 | 22.4 | 0.747 | 1.08 | 1.51 | 1.99 | 3.18 | |||
| 25 | 24.6 | 25.4 | 0.838 | 1.22 | 1.69 | 2.22 | 3.55 | |||
| (28) | 27.6 | 28.4 | 1.35 | 1.87 | 2.46 | 3.93 | ||||
| 30 | 29.6 | 30.4 | 1.44 | 1.99 | 2.61 | 4.16 | ||||
| 35 | 34.5 | 35.5 | 2.29 | 2.99 | 4.76 | |||||
| 40 | 39.5 | 40.5 | 3.36 | 5.39 | ||||||
| 45 | 44.5 | 45.5 | 6.02 | |||||||
| 50 | 49.5 | 50.5 | 6.65 | |||||||
| 55 | 54 | 56 | ||||||||
| 60 | 59 | 61 | ||||||||
| 70 | 69 | 71 | ||||||||
| 80 | 79 | 81 | ||||||||
| 90 | 89 | 91 | ||||||||
| 100 | 99 | 101 | ||||||||
The DIN 963 is designed to “disappear” into your material. It has a cone-shaped head (90-degree angle) that sits completely inside a pre-drilled hole. It is the perfect machine screw nut bolt for surfaces that need to stay perfectly smooth, like floor plates, hinges, or sliding tracks.
This is the most common mistake in the fasteners screws bolts industry! For most screws, you measure from under the head. But for DIN 963, the length is the “Overall Length” (from the flat top to the tip). Since the head stays inside the hole, it is counted in the total length. Always confirm this with your Fasteners Supplier India.
Yes, absolutely. DIN 963 screws use standard metric threads. You can pair them with a DIN 934 hex nut of the same size (like M4, M5, or M6). Many technicians in Mumbai use this setup when they want a clean, flush look on one side of a metal cabinet or panel.
Since the head is flat, you cannot easily use a spring washer on the screw side. The best way is to use a “Nylon-insert Lock Nut” (Nyloc) or a drop of thread-locking fluid on the back. Any expert Nut Bolt Supplier will help you choose the right locking solution for your heavy machinery.
Vimal Industrial Corporation provides fully certified DIN 963 stock with accurate head angles and high-quality thread tolerances. As a leading Nut Bolt Supplier, we offer same-day dispatch across India, ensuring your fasteners screws bolts arrive on time with full material test reports (MTR).